Vädret i Lycke weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 06:30 | Sunrise: | 06:52 | Moonrise: | 00:04 | ![]() |
| Dusk: | 19:22 | Sunset: | 19:00 | Moonset: | 12:27 | |
| Daylight: | 12:52 | Day length: | 12:08 | Moon Phase: | Waning Gibbous |
Welcome to Vädret i Lycke.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 2,6 °C | Dew Point | 2,5 °C |
| Windchill | 2,6 °C | Humidity | 99% |
| Heat Index | 2,6 °C | Apparent Temperature | 0,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 25,5 mm | Rainfall This Year | 25,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-12-17 04:42 |
| Wind | |||
| Wind Speed (gust) | 3,7 m/s | Wind Speed (avg) | 0,3 m/s |
| Wind Bearing | 315° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 999,3 mb | Rising slowly | +0,3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2011-12-17 12:15:00
powered by
Cumulus
v1.9.2 (1022)
